Free shipping on orders over 1500kr!

Size Charts

Distressed jeans

DISTRESS JEANS (cm) XS S M L XL
Waist (short) 67.5 71.5 75.5 79.5 83.5
Hip (short) 98 102 106 110 114
Thigh (short) 61 63.3 65.6 67.9 70.2
Outseam (short) 99 100.5 102 103.5 105
Waist (long) 67.5 71.5 75.5 79.5 83.5
Hip (long) 98 102 106 110 114
Thigh (long) 61 63.3 65.6 67.9 70.2
Outseam (long) 109 110.5 112 113.5 115

Straight up jeans

STRAIGHT UP JEANS (cm) XS S M L XL
Waist (short) 60 64 68 72 76
Hip (short) 76 80 84 88 92
Thigh (short) 46.5 48.8 51.1 53.4 55.7
Outseam (short) 102.5 104 105.5 107 108.5
Waist (long) 60 64 68 72 76
Hip (long) 76 80 84 88 92
Thigh (long) 46.5 48.8 51.1 53.4 55.7
Outseam (long) 112.5 114 115.5 117 118.5

Molly shirt

Molly Cropped Shirt (cm) XS S M L XL
Chest 86 90 94 99 103
Shoulder 37 38 39 41.5 42.5
Sleeve 68 68.5 69 69.5 70
Length 32.5 33.5 34.5 36 37

Loungewear

TOP (cm) XS S M L XL
Waist 27 29 31 33 35
Bust 36 38 40 42 44
SHORTS (cm) XS S M L XL
Waist 26 28 30 32 34
Hip 44 46 48 50 52
Thigh 24 26 28 30 32
Inseam 11 12 13 14 15

Ora Blazer

Ora Blazer (cm) XS S M L XL
Chest 42 44 46 48 50
Shoulder 35.5 36.5 37.5 38.5 39.5
Sleeve 25 25.5 26 26.5 27
Length 32 33 34 35 36

Constance dress

TOP (cm) XS S M L XL
Chest 29 31 33 35 37
Waist 22 25 26 28 30
Length 63 65 67 69 71
Arm Length 60 62 64 66 68

Mykonos dress

Mykonos Dress (cm) XS S M L XL
Chest 91 95 99 103 107
Waist 68 72 75 88 91
Sleeve 58.5 59.5 60.5 61.5 62.5
Length 83.5 86 88.5 91 93.5

Havana Strappy Bikini Top

Havana Strappy Bikini Top (cm) XS S M L XL XXL
Cup bottom (each) 20 21 22 23 24 25
Cup height 17.5 18.5 19.5 20.5 21.5 22.5

Havana Bikini Bottom

Havana Bikini Bottom (cm) XS S M L XL XXL
Front length 21 22 23 24 25 26
Back length 22 23 24 25 26 27
Front waist 24 25.5 27 28.5 30 31.5
Back waist 24.5 26 27.5 29 30.5 32
Bottom cortch 6 6 6 6 6 6

Cannes Bikini Top

Cannes Bikini Top (cm) XS S M L XL XXL
Cup width 16 17 18 19 20 21
Cup height 10.5 11.3 12.1 12.9 13.7 14.5
Strap length 49 50 51 52 53 54

Miami Bikini Top

Miami Bikini Top (cm) XS S M L XL XXL
Chest width 62 66 70 74 78 82
Cup height 14 14.8 15.6 16.4 17.2 18
Bottom 60 64 68 72 76 80
Back height 7.5 7.9 8.3 8.7 9.1 9.5

Florence Bikini Top

Florence Bikini Top (cm) XS S M L XL XXL
Chest width 60 64 68 72 76 80
Cup height 13 14 15 16 17 19
Bottom 58 62 66 70 74 78

Florence Bikini Bottom

Florence Bikini Bottom (cm) XS S M L XL XXL
Front length 19 20 21 22 23 24
Back length 23.5 24.5 25.5 26.5 27.5 28.5
Waist 60 64 68 72 76 80
Bottom cortch 6 6 6 6 6 6

Amalfi Dress

Amalfi Dress (cm) XS S M L XL XXL
Front length 101 103 105 107 109 111
Back length 105 107 109 111 113 115
Chest width 70 74 78 82 86 90
Waist width 57 61 65 69 73 77
Hip width 42 44 46 48 50 52
Bottom 64 68 72 76 80 84
Cup height 11.5 12.5 13.5 14.5 15.5 16.5

Milan Bikini Top

Milan Bikini Top (cm) XS S M L XL XXL
Chest width 64 68 72 76 80 94
Cup height 15 16 17 18 19 20
Bottom 60 64 68 72 76 80

Milan Bikini Bottom

Milan Bikini Bottom (cm) XS S M L XL XXL
Front waist 32 35 38 41 44 47
Back Waist 48 51 55 59 63 67
Front length 21 22 23 24 25 26
Back length 24.5 25.5 26.5 27.5 28.5 29.5
Bottom cortch 5.5 5.5 5.5 5.5 5.5 5.5

Miami Bikini Bottom

Miami Bikini Bottom (cm) XS S M L XL XXL
Waist 62 66 70 74 78 82
Waist height 4 4 4 4 4 4
Front length (exclude waist) 28.5 29.5 30.5 31.5 32.5 33.5
Back length (exclude waist) 27 28 29 30 31 32
Side Length 7 7 7 7 7 7
Bottom cortch 7 7 7 7 7 7